INVESTOR RELATIONS
Share Price Data
Stock chart
Stock information
| Ticker | CAPT |
| Latest price | 122.5 |
| Return today | -8.6% |
| Return this year | -8.6% |
| Total return this year | -8.6% |
| Year High | 134.0 |
| Year Low | 118.0 |
| MCAP | 1,643 MUSD |
| Currency | NOK |
| ISIN | MHY1096C1093 |
| Market | Euronext Growth Oslo |
| Listed since | 17/03/2026 |
Stock volume
| Stock | Capital Tankers |
|---|---|
| Number of shares traded | 0 |
| Average quantity per day | 0 |
| Average daily turnover | 0 |
| Daily turnover rel. mcap | 0.00% |
Minimum 15 minutes delayed. Source: Euronext Oslo Børs

