INVESTOR RELATIONS
Share Price Data
Stock chart
Stock information
| Ticker | CAPT |
| Latest price | 172.5 |
| Return today | -0.2% |
| Return this year | 28.7% |
| Total return this year | 29.3% |
| Year High | 175.1 |
| Year Low | 113.0 |
| MCAP | 2,488 MUSD |
| Currency | NOK |
| ISIN | MHY1096C1093 |
| Market | Euronext Growth Oslo |
| Listed since | 17/03/2026 |
Stock volume
| Stock | Capital Tankers |
|---|---|
| Number of shares traded | 35,666,036 |
| Average quantity per day | 299,714 |
| Average daily turnover | 39,492,971 |
| Daily turnover rel. mcap | 0.23% |
| (2026-03-17 - 2026-09-07) | |
Minimum 15 minutes delayed. Source: Euronext Oslo Børs

