INVESTOR RELATIONS
Share Price Data
Stock chart
Stock information
| Ticker | CAPT |
| Latest price | 124.0 |
| Return today | 0.0% |
| Return this year | -7.5% |
| Total return this year | -7.1% |
| Year High | 138.8 |
| Year Low | 113.0 |
| MCAP | 1,724 MUSD |
| Currency | NOK |
| ISIN | MHY1096C1093 |
| Market | Euronext Growth Oslo |
| Listed since | 17/03/2026 |
Stock volume
| Stock | Capital Tankers |
|---|---|
| Number of shares traded | 27,955,757 |
| Average quantity per day | 321,330 |
| Average daily turnover | 40,875,436 |
| Daily turnover rel. mcap | 0.24% |
| (2026-03-17 - 2026-07-23) | |
Minimum 15 minutes delayed. Source: Euronext Oslo Børs

