INVESTOR RELATIONS
Share Price Data
Stock chart
Stock information
| Ticker | CAPT |
| Latest price | 194.7 |
| Return today | -0.1% |
| Return this year | 45.3% |
| Total return this year | 48.4% |
| Year High | 216.0 |
| Year Low | 113.0 |
| MCAP | 2,794 MUSD |
| Currency | NOK |
| ISIN | MHY1096C1093 |
| Market | Euronext Growth Oslo |
| Listed since | 17/03/2026 |
Stock volume
| Stock | Capital Tankers |
|---|---|
| Number of shares traded | 50,961,515 |
| Average quantity per day | 335,273 |
| Average daily turnover | 49,764,219 |
| Daily turnover rel. mcap | 0.25% |
| (2026-03-17 - 2026-10-22) | |
Minimum 15 minutes delayed. Source: Euronext Oslo Børs

