INVESTOR RELATIONS
Share Price Data
Stock chart
Stock information
| Ticker | CAPT |
| Latest price | 126.8 |
| Return today | -0.5% |
| Return this year | -5.4% |
| Total return this year | -5.4% |
| Year High | 137.4 |
| Year Low | 118.0 |
| MCAP | 1,828 MUSD |
| Currency | NOK |
| ISIN | MHY1096C1093 |
| Market | Euronext Growth Oslo |
| Listed since | 17/03/2026 |
Stock volume
| Stock | Capital Tankers |
|---|---|
| Number of shares traded | 18,196,898 |
| Average quantity per day | 413,565 |
| Average daily turnover | 52,573,775 |
| Daily turnover rel. mcap | 0.33% |
| (2026-03-17 - 2026-05-22) | |
Minimum 15 minutes delayed. Source: Euronext Oslo Børs

