Fleet
Capital Tankers' State of the Art Fleet
| In Service | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Built | Shipyard | Country | Dual Fuel | Scrubber |
| Aristotelis II | VLCC | Feb-26 | Hengli Shipbuilding | China | - | Fitted |
| Argeus I | Suezmax | Aug-25 | New Times SB | China | LNG Capable | Fitted |
| Alexander | Aframax | Jul-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Archigos | Suezmax | Mar-26 | HD Hyundai Samho | South Korea | - | Fitted |
| Adam (1) | Aframax | Oct-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Alfred (1) | Aframax | Nov-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Albert (1) | Aframax | Apr-19 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Aisopos | LR2 | Jan-25 | New Times SB | China | LNG Ready | Fitted |
| Aiolos | LR2 | Jan-25 | New Times SB | China | LNG Ready | Fitted |
| Total: 9x | 7x | 5x | ||||
| On Order | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Delivery | Shipyard | Country | Dual Fuel | Scrubber |
| Ataraktos | Suezmax | Apr-26 | HD Hyundai Samho | South Korea | - | Fitted |
| Aristoklis | Suezmax | Apr-26 | New Times SB | China | LNG Capable | Fitted |
| Archelaos | Suezmax | Jun-26 | New Times SB | China | LNG Capable | Fitted |
| Androklos | LR2 | Jun-26 | New Times SB | China | LNG Capable | - |
| Aristodimos | Suezmax | Aug-26 | New Times SB | China | LNG Capable | Fitted |
| Athinagoras | LR2 | Aug-26 | New Times SB | China | LNG Capable | - |
| Ayrton | Suezmax | Oct-26 | New Times SB | China | LNG Capable | Fitted |
| Amor | Suezmax | Nov-26 | New Times SB | China | LNG Capable | Fitted |
| Alterego II | VLCC | Feb-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Amfitrion II | VLCC | Apr-27 | Dalian Shipyard | China | LNG Capable | - |
| Alexandros II | VLCC | May-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Alexander The Great II | VLCC | Jun-27 | Dalian Shipyard | China | LNG Capable | - |
| Apollonas II | VLCC | Jul-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Anemos II | VLCC | Sep-27 | Dalian Shipyard | China | LNG Capable | - |
| Akadimos | VLCC | Dec-27 | Dalian Shipyard | China | LNG Capable | - |
| Amyntas II | VLCC | Mar-28 | Dalian Shipyard | China | LNG Capable | - |
| Arkesios | VLCC | Mar-28 | Hengli Shipbuilding | China | - | Fitted |
| Akeraios | Suezmax | Mar-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Aktor | VLCC | Apr-28 | Hengli Shipbuilding | China | - | Fitted |
| Alkaios | Suezmax | Apr-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Atromitos II | VLCC | May-28 | Dalian Shipyard | China | LNG Capable | - |
| Total: 21x | 16x | 13x | ||||
| Total: 30x | 23x | 18x | ||||
| Shipbuilding contract options (2) | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Delivery | Shipyard | Country | Dual Fuel | Scrubber |
| Allegros (2) | Suezmax | Jun-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Argonaut II (2) | Suezmax | Oct-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Aison (2) | VLCC | Mar-28 | Hengli Shipbuilding | China | - | Fitted |
| Amphiaraos (2) | VLCC | Apr-28 | Hengli Shipbuilding | China | - | Fitted |
| Ainos (2) | VLCC | May-28 | Hengli Shipbuilding | China | - | Fitted |
| Aischinis (2) | VLCC | May-28 | Hengli Shipbuilding | China | - | Fitted |
| Aineas (2) | VLCC | Jun-28 | Hengli Shipbuilding | China | - | Fitted |
| Amphiktyon (2) | VLCC | Jun-28 | Hengli Shipbuilding | China | - | Fitted |
| Adimantos (2) | VLCC | Jul-28 | Hengli Shipbuilding | China | - | Fitted |
| Agasthenes (2) | VLCC | Jul-28 | Hengli Shipbuilding | China | - | Fitted |
| Aithros (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Antipatros (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Antisthenes (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Total: 13x | 0x | 13x | ||||
Fleet per segment
| VLCC | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Delivery | Shipyard | Country | Dual Fuel | Scrubber |
| Aristotelis II | VLCC | Feb-26 | Hengli Shipbuilding | China | - | Fitted |
| Alterego II | VLCC | Feb-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Amfitrion II | VLCC | Apr-27 | Dalian Shipyard | China | LNG Capable | - |
| Alexandros II | VLCC | May-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Alexander The Great II | VLCC | Jun-27 | Dalian Shipyard | China | LNG Capable | - |
| Apollonas II | VLCC | Jul-27 | Hanwha Ocean | South Korea | LNG Ready | Fitted |
| Anemos II | VLCC | Sep-27 | Dalian Shipyard | China | LNG Capable | - |
| Akadimos | VLCC | Dec-27 | Dalian Shipyard | China | LNG Capable | - |
| Amyntas II | VLCC | Mar-28 | Dalian Shipyard | China | LNG Capable | - |
| Arkesios | VLCC | Mar-28 | Hengli Shipbuilding | China | - | Fitted |
| Aktor | VLCC | Apr-28 | Hengli Shipbuilding | China | - | Fitted |
| Atromitos II | VLCC | May-28 | Dalian Shipyard | China | LNG Capable | - |
| Aison (2) | VLCC | Mar-28 | Hengli Shipbuilding | China | - | Fitted |
| Amphiaraos (2) | VLCC | Apr-28 | Hengli Shipbuilding | China | - | Fitted |
| Ainos (2) | VLCC | May-28 | Hengli Shipbuilding | China | - | Fitted |
| Aischinis (2) | VLCC | May-28 | Hengli Shipbuilding | China | - | Fitted |
| Aineas (2) | VLCC | Jun-28 | Hengli Shipbuilding | China | - | Fitted |
| Amphiktyon (2) | VLCC | Jun-28 | Hengli Shipbuilding | China | - | Fitted |
| Adimantos (2) | VLCC | Jul-28 | Hengli Shipbuilding | China | - | Fitted |
| Agasthenes (2) | VLCC | Jul-28 | Hengli Shipbuilding | China | - | Fitted |
| Aithros (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Antipatros (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Antisthenes (2) | VLCC | Sep-28 | Hengli Shipbuilding | China | - | Fitted |
| Total: 23x | 9x | 17x | ||||
| Suezmax | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Delivery | Shipyard | Country | Dual Fuel | Scrubber |
| Argeus I | Suezmax | Aug-25 | New Times SB | China | LNG Capable | Fitted |
| Archigos | Suezmax | Mar-26 | HD Hyundai Samho | South Korea | - | Fitted |
| Ataraktos | Suezmax | Apr-26 | HD Hyundai Samho | South Korea | - | Fitted |
| Aristoklis | Suezmax | Apr-26 | New Times SB | China | LNG Capable | Fitted |
| Archelaos | Suezmax | Jun-26 | New Times SB | China | LNG Capable | Fitted |
| Aristodimos | Suezmax | Aug-26 | New Times SB | China | LNG Capable | Fitted |
| Ayrton | Suezmax | Oct-26 | New Times SB | China | LNG Capable | Fitted |
| Amor | Suezmax | Nov-26 | New Times SB | China | LNG Capable | Fitted |
| Akeraios | Suezmax | Mar-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Alkaios | Suezmax | Apr-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Allegros (2) | Suezmax | Jun-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Argonaut II (2) | Suezmax | Oct-28 | HD Hyundai Samho | South Korea | - | Fitted |
| Total: 12x | 6x | 12x | ||||
| Aframax / LR2 | ||||||
|---|---|---|---|---|---|---|
| Vessel | Type | Delivery | Shipyard | Country | Dual Fuel | Scrubber |
| Alexander | Aframax | Jul-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Adam (1) | Aframax | Oct-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Alfred (1) | Aframax | Nov-18 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Albert (1) | Aframax | Apr-19 | HD Hyundai Samho | South Korea | LNG Capable | - |
| Aisopos | LR2 | Jan-25 | New Times SB | China | LNG Ready | Fitted |
| Aiolos | LR2 | Jan-25 | New Times SB | China | LNG Ready | Fitted |
| Androklos | LR2 | Jun-26 | New Times SB | China | LNG Capable | - |
| Athinagoras | LR2 | Aug-26 | New Times SB | China | LNG Capable | - |
| Total: 8x | 8x | 2x | ||||
Capital Tankers holds thirteen shipbuilding options from Capital Maritime at contract price. Expiring at the end of 2026, these contracts include a right of first refusal for the Company if the options are not exercised
Capital Tankers’ fleet of 30+13 super-eco modern vessels
No. of vessels

Notes:
(1) Will be delivered under MoAs to the Company within 3 months after the date of the Euronext Growth listing.
(2) Firm shipbuilding contracts currently owned by Capital Maritime & Trading Corp.
Source: Company information.

